synfact  full             seed=13    test EM=99.5 F1=99.5 R@3=100.0
synfact  full             seed=42    test EM=99.5 F1=99.5 R@3=100.0
synfact  full             seed=2026  test EM=99.5 F1=99.5 R@3=100.0
synfact  wo_rewrite       seed=13    test EM=99.5 F1=99.5 R@3=100.0
synfact  wo_rewrite       seed=42    test EM=99.5 F1=99.5 R@3=100.0
synfact  wo_rewrite       seed=2026  test EM=99.5 F1=99.5 R@3=100.0
synfact  wo_reranker      seed=13    test EM=95.7 F1=96.4 R@3=100.0
synfact  wo_reranker      seed=42    test EM=95.7 F1=96.4 R@3=100.0
synfact  wo_reranker      seed=2026  test EM=95.7 F1=96.4 R@3=100.0
synfact  wo_retriever     seed=13    test EM=8.6 F1=15.5 R@3=7.1
synfact  wo_retriever     seed=42    test EM=5.7 F1=11.8 R@3=5.7
synfact  wo_retriever     seed=2026  test EM=4.8 F1=11.1 R@3=2.9
synfact  retr_bm25_only   seed=13    test EM=99.5 F1=99.5 R@3=100.0
synfact  retr_bm25_only   seed=42    test EM=99.5 F1=99.5 R@3=100.0
synfact  retr_bm25_only   seed=2026  test EM=99.5 F1=99.5 R@3=100.0
synfact  retr_dense_only  seed=13    test EM=99.5 F1=99.5 R@3=100.0
synfact  retr_dense_only  seed=42    test EM=99.5 F1=99.5 R@3=100.0
synfact  retr_dense_only  seed=2026  test EM=99.5 F1=99.5 R@3=100.0
synpara  full             seed=13    test EM=84.8 F1=85.5 R@3=96.2
synpara  full             seed=42    test EM=83.3 F1=84.0 R@3=96.7
synpara  full             seed=2026  test EM=84.8 F1=85.6 R@3=96.2
synpara  wo_rewrite       seed=13    test EM=60.0 F1=61.3 R@3=65.7
synpara  wo_rewrite       seed=42    test EM=54.8 F1=56.1 R@3=60.5
synpara  wo_rewrite       seed=2026  test EM=55.7 F1=57.3 R@3=61.0
synpara  wo_reranker      seed=13    test EM=81.9 F1=82.5 R@3=96.7
synpara  wo_reranker      seed=42    test EM=82.4 F1=83.0 R@3=96.7
synpara  wo_reranker      seed=2026  test EM=82.9 F1=83.5 R@3=96.7
synpara  wo_retriever     seed=13    test EM=6.2 F1=11.3 R@3=4.3
synpara  wo_retriever     seed=42    test EM=3.3 F1=9.3 R@3=2.4
synpara  wo_retriever     seed=2026  test EM=5.7 F1=13.2 R@3=5.2
synpara  retr_bm25_only   seed=13    test EM=86.7 F1=87.1 R@3=96.7
synpara  retr_bm25_only   seed=42    test EM=83.8 F1=84.3 R@3=96.7
synpara  retr_bm25_only   seed=2026  test EM=87.1 F1=87.4 R@3=96.7
synpara  retr_dense_only  seed=13    test EM=83.8 F1=84.7 R@3=96.7
synpara  retr_dense_only  seed=42    test EM=82.9 F1=84.0 R@3=96.7
synpara  retr_dense_only  seed=2026  test EM=82.4 F1=83.0 R@3=96.7
